<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KRA Blog &#187; Patricia Lightner</title>
	<atom:link href="http://www.kansasra.org/blog/archives/tag/patricia-lightner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kansasra.org/blog</link>
	<description>Kansas Conservative Politics and Beyond</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KS-03 poll winner</title>
		<link>http://www.kansasra.org/blog/archives/1923</link>
		<comments>http://www.kansasra.org/blog/archives/1923#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-03]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Daniel Gilyeat]]></category>
		<category><![CDATA[John Rysavy]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Patricia Lightner]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1923</guid>
		<description><![CDATA[Patricia Lightner narrowly won the KS-03 poll with 199 votes. Daniel Gilyeat was second with 193 votes, followed by John Rysavy and Nick Jordan. The Kansas Republican Assembly endorses candidates in all statewide races from Kansas House to US Senate to Governor during their annual convention, set for June of 2010. Members from across the [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1923/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: KS-03 Republican primary</title>
		<link>http://www.kansasra.org/blog/archives/1876</link>
		<comments>http://www.kansasra.org/blog/archives/1876#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Charlotte O'Hara]]></category>
		<category><![CDATA[Daniel Gilyeat]]></category>
		<category><![CDATA[Jeff Colyer]]></category>
		<category><![CDATA[John Rysavy]]></category>
		<category><![CDATA[kansas republican party]]></category>
		<category><![CDATA[Kansas Republican primary poll]]></category>
		<category><![CDATA[Karin Brownlee]]></category>
		<category><![CDATA[Kevin Yoder]]></category>
		<category><![CDATA[Mike Copeland]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Pat Colloton]]></category>
		<category><![CDATA[Patricia Lightner]]></category>
		<category><![CDATA[Thomas Sherer]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1876</guid>
		<description><![CDATA[Let the races begin! The primary race in Kansas&#8217; Third Congressional District just got a lot more crowded with Dennis Moore announcing he&#8217;s quitting rather than face Republican opposition. You can vote for your choice for a Republican nominee in our poll on the right. We&#8217;ve tried to list any candidate running or somewhat seriously [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1876/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
