<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KRA Blog &#187; kra poll</title>
	<atom:link href="http://www.kansasra.org/blog/archives/tag/kra-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kansasra.org/blog</link>
	<description>Kansas Conservative Politics and Beyond</description>
	<lastBuildDate>Mon, 04 Apr 2011 21:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KS-03 poll winner</title>
		<link>http://www.kansasra.org/blog/archives/1923</link>
		<comments>http://www.kansasra.org/blog/archives/1923#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-03]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Daniel Gilyeat]]></category>
		<category><![CDATA[John Rysavy]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Patricia Lightner]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1923</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1924" class="wp-caption alignright" style="width: 316px"><a href="http://www.kansasra.org/blog/wp-content/uploads/2009/12/ks-03.jpg"><img src="http://www.kansasra.org/blog/wp-content/uploads/2009/12/ks-03.jpg" alt="KRA poll results for the third congressional district" title="ks-03" width="306" height="381" class="size-full wp-image-1924" /></a><p class="wp-caption-text">KRA poll results for the third congressional district</p></div>
<p>Patricia Lightner narrowly won the KS-03 poll with 199 votes. Daniel Gilyeat was second with 193 votes, followed by John Rysavy and Nick Jordan.</p>
<p>The Kansas Republican Assembly endorses candidates in all statewide races from Kansas House to US Senate to Governor during their annual convention, set for June of 2010. Members from across the state will gather to voice their choice for a conservative, Republican candidate.</p>
<p>Previous KRA polls for <a href="http://www.kansasra.org/blog/archives/1695">KS-04</a> and <a href="http://www.kansasra.org/blog/archives/1517">KS-01</a> can be found here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansasra.org/blog/archives/1923/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KS-03 Poll: Results Monday</title>
		<link>http://www.kansasra.org/blog/archives/1918</link>
		<comments>http://www.kansasra.org/blog/archives/1918#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[kra poll]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1918</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll close the KS-03 poll Monday and post the results here. Take a last vote between now and then or take a look at our previous polls in <a href="http://www.kansasra.org/blog/archives/1695">KS-04</a> and <a href="http://www.kansasra.org/blog/archives/1517">KS-01</a>.</p>
<p>KRA will have it&#8217;s annual convention in June 2010 where its members will vote on endorsements for the 2010 primaries in various statewide races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansasra.org/blog/archives/1918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelsey wins fourth district poll</title>
		<link>http://www.kansasra.org/blog/archives/1695</link>
		<comments>http://www.kansasra.org/blog/archives/1695#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Out The Vote]]></category>
		<category><![CDATA[KS-01]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[Tim Huelskamp]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Dick Kelsey]]></category>
		<category><![CDATA[jim anderson]]></category>
		<category><![CDATA[kansas highway funding poll]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[mike pompeo]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1695</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1696" class="wp-caption alignright" style="width: 313px"><a href="http://www.kansasra.org/blog/wp-content/uploads/2009/10/KS4_poll.jpg"><img src="http://www.kansasra.org/blog/wp-content/uploads/2009/10/KS4_poll.jpg" alt="Results of the KRA fourth district poll" title="KS4_poll" width="303" height="275" class="size-full wp-image-1696" /></a><p class="wp-caption-text">Results of the KRA fourth district poll</p></div>
<p>Looks like a lot of fourth district campaigns &#8220;got out the voters&#8221; so to speak in the just closed KRA poll.</p>
<p>Dick Kelsey won 41% of the total votes with a record 5,110 votes. Jim Anderson was second with 34% of the vote and Mike Pompeo was third with 24%.</p>
<p>Results as of last Friday <a href="http://www.kansasra.org/blog/archives/1682">can be found here.</a> Clearly a few campaigns motivated some folks to sit by the computer and vote their heart out. It&#8217;s always nice to have dedicated volunteers!</p>
<p>Tim Huelskamp was the <a href="http://www.kansasra.org/blog/archives/1517">previous run away winner</a> in the first district poll. While here, take the time to vote in our new poll on how to fund additional highway improvements in Kansas. <em>(Yes, you can vote AGAINST tax increases if your heart desires. I somehow figured out how to include that in the poll.)</em></p>
<p>You can vote for one or two options in the new poll on your right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansasra.org/blog/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to vote in our fourth district poll</title>
		<link>http://www.kansasra.org/blog/archives/1682</link>
		<comments>http://www.kansasra.org/blog/archives/1682#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[kansas fourth district]]></category>
		<category><![CDATA[kra poll]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1682</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1683" class="wp-caption alignright" style="width: 310px"><a href="http://www.kansasra.org/blog/wp-content/uploads/2009/10/poll_4.gif"><img src="http://www.kansasra.org/blog/wp-content/uploads/2009/10/poll_4.gif" alt="Poll results for the fourth district Republican primary as of Friday morning." title="poll_4" width="300" height="271" class="size-full wp-image-1683" /></a><p class="wp-caption-text">Poll results for the fourth district Republican primary as of Friday morning.</p></div>
<p>This weekend will be your last chance to vote in our poll for the fourth district Republican primary. The response has been significant, so we&#8217;re going to give everyone a few more days to voice their opinion before the results are posted.</p>
<p>Results as of 10:30am Friday are posted on the right.</p>
<p>Multiple votes are allowed from the same IP after a small time out period.</p>
<p>Just as a reminder, polls on the KRA website are quite unscientific since anyone is invited to vote in our polls.</p>
<p>But it&#8217;s fun to see who conservatives in Kansas currently favor, nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansasra.org/blog/archives/1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First amendment case postponed one month</title>
		<link>http://www.kansasra.org/blog/archives/424</link>
		<comments>http://www.kansasra.org/blog/archives/424#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics Commission]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Open government]]></category>
		<category><![CDATA[Ron Thornburgh]]></category>
		<category><![CDATA[Sam Brownback]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=424</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Take a moment today and read the new Meadowlark article, &#8220;<em><a href="http://kansasmeadowlark.com/2009/01/21/first-amendment-defense-thorny-issue-for-ethics-commission/">First Amendment Defense Thorny Issue for Ethics Commission</a></em>.&#8221; This is an important case, not only for free speech but for a more open state government.</p>
<p>While here, also feel free to participate in our poll to the right. Feel free to vote as many times as you like by hitting the refresh button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansasra.org/blog/archives/424/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

