<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KRA Blog &#187; U.S. House</title>
	<atom:link href="http://www.kansasra.org/blog/archives/category/us-house/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kansasra.org/blog</link>
	<description>Kansas Conservative Politics and Beyond</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where were you Raj?</title>
		<link>http://www.kansasra.org/blog/archives/2458</link>
		<comments>http://www.kansasra.org/blog/archives/2458#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Obama-Biden]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Raj Goyle]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[kansas fourth district]]></category>
		<category><![CDATA[mike pompeo]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[raj goyle]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2458</guid>
		<description><![CDATA[Democrat Raj Goyle&#8217;s latest TV ad begs for one question to be asked of the candidate; Where were you? Where were you Raj when your party was passing stimulus after stimulus, bailout after bailout of corporations that deserved to go under? Where were you while your party took over one industry after another? Where were [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore calls self a &#8220;moderate conservative&#8221;</title>
		<link>http://www.kansasra.org/blog/archives/2446</link>
		<comments>http://www.kansasra.org/blog/archives/2446#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Stephene Moore]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[fiscal conservatism]]></category>
		<category><![CDATA[moderate moore]]></category>
		<category><![CDATA[stephene moore]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2446</guid>
		<description><![CDATA[In an email to supporters today, Stephene Moore called herself a, &#8220;moderate and fiscal conservative.&#8221; What exactly that means, of course, is anyone&#8217;s guess. It&#8217;s no secret that her husband has been anything but a fiscal conservative after supporting government take overs of every industry you can think of, from the financial sector to automobiles [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With stagnant poll numbers, Wasinger should bow out, endorse Huelskamp</title>
		<link>http://www.kansasra.org/blog/archives/2387</link>
		<comments>http://www.kansasra.org/blog/archives/2387#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-01]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Tim Huelskamp]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Jim Barnett]]></category>
		<category><![CDATA[kwch poll]]></category>
		<category><![CDATA[rob wasinger]]></category>
		<category><![CDATA[tracey mann]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2387</guid>
		<description><![CDATA[KWCH Channel 12 in Wichita today released a new poll of the First Congressional District showing a three-way tie for the lead between state Sens. Tim Huelskamp and Jim Barnett and businessman Tracey Mann. Candidate Rob Wasinger of Cottonwood Falls polled at only 12%, which is still within the margin of error of his showing [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goyle forced to remind voters he&#8217;s a Democrat</title>
		<link>http://www.kansasra.org/blog/archives/2368</link>
		<comments>http://www.kansasra.org/blog/archives/2368#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Jean Schodorf]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Mike Pompeo]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Raj Goyle]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Wichita Liberty]]></category>
		<category><![CDATA[aclu]]></category>
		<category><![CDATA[Bob Weeks]]></category>
		<category><![CDATA[jean schodorf]]></category>
		<category><![CDATA[kansas democratic party]]></category>
		<category><![CDATA[kansas republican party]]></category>
		<category><![CDATA[mike pompeo]]></category>
		<category><![CDATA[raj goyle]]></category>
		<category><![CDATA[robert tillman]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2368</guid>
		<description><![CDATA[In what can only be interpreted as a sign that the Goyle campaign is seriously worried that he may not make it past the Democratic primary, Raj&#8217;s latest TV ad ends with a reminder to, &#8220;Vote for Goyle in the August 3rd Democratic Primary.&#8221; In fact, the ad is so new the campaign hasn&#8217;t even [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2368/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light withdraws bid for re-election: Will others follow?</title>
		<link>http://www.kansasra.org/blog/archives/2285</link>
		<comments>http://www.kansasra.org/blog/archives/2285#comments</comments>
		<pubDate>Fri, 21 May 2010 03:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Light]]></category>
		<category><![CDATA[Chris Biggs]]></category>
		<category><![CDATA[Dan Widder]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Kansas House of Representatives]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Mark Parkinson]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sales Taxes]]></category>
		<category><![CDATA[Secretary Of State]]></category>
		<category><![CDATA[State Deficit]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[TEA Parties]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[bill light]]></category>
		<category><![CDATA[chris biggs]]></category>
		<category><![CDATA[dan widder]]></category>
		<category><![CDATA[district 124]]></category>
		<category><![CDATA[kansas democrats]]></category>
		<category><![CDATA[Kansas House]]></category>
		<category><![CDATA[kansas republicans]]></category>
		<category><![CDATA[kansas secretary of state]]></category>
		<category><![CDATA[kansas sos]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2285</guid>
		<description><![CDATA[And will an un-elected Democrat Secretary of State give Republican candidates the run around? State Representative Bill Light withdrew his candidacy for re-election to the Kansas House May 12. Light was facing a strong conservative challenge in the August primary by Dan Widder of Ulysses. In a Hutchinson News article, Light claimed that his retirement [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raj Goyle a &#8220;NO&#8221; vote on the budget?</title>
		<link>http://www.kansasra.org/blog/archives/2272</link>
		<comments>http://www.kansasra.org/blog/archives/2272#comments</comments>
		<pubDate>Sun, 09 May 2010 03:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americans for Prosperity]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Kansas House of Representatives]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[State Deficit]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Wichita Liberty]]></category>
		<category><![CDATA[Dennis McKinney]]></category>
		<category><![CDATA[kansas democrats]]></category>
		<category><![CDATA[patrick maloney]]></category>
		<category><![CDATA[raj goyle]]></category>
		<category><![CDATA[wichita democrats]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2272</guid>
		<description><![CDATA[Only two House Democrats voted against the massive budget bill in the House yesterday, one that will require the largest tax increase in Kansas history. One was Patrick Maloney of Kingman. He replaced Dennis McKinney, who is one of many Democrats to be appointed to a statewide seat. The other was Raj Goyle of Wichita. [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2272/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schodorf struts pro-abortion agenda, downs HB 2115</title>
		<link>http://www.kansasra.org/blog/archives/2255</link>
		<comments>http://www.kansasra.org/blog/archives/2255#comments</comments>
		<pubDate>Thu, 06 May 2010 01:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[George Tiller]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jean Schodorf]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Kansas Senate]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Mark Parkinson]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sam Brownback]]></category>
		<category><![CDATA[Topeka Capital-Journal]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[abortion reporting]]></category>
		<category><![CDATA[jean kurtis schodorf]]></category>
		<category><![CDATA[jean schodorf]]></category>
		<category><![CDATA[Kansans for Life]]></category>
		<category><![CDATA[kansas traditional republican majority]]></category>
		<category><![CDATA[kfl]]></category>
		<category><![CDATA[main street republicans]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2255</guid>
		<description><![CDATA[When push came to shove, State Senator Jean Schodorf clung to her pro-abortion beliefs and was the deciding vote in downing HB 2115, a compromise abortion reporting law that fell one vote short of a veto override in the Senate. Schodorf claims that she&#8217;ll be working on a &#8220;compromise&#8221; bill in the future, but I [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huelskamp first on the air</title>
		<link>http://www.kansasra.org/blog/archives/2146</link>
		<comments>http://www.kansasra.org/blog/archives/2146#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-01]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[State Deficit]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[TEA Parties]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[Tim Huelskamp]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[friend of the taxpayer]]></category>
		<category><![CDATA[Kansas Republican Assembly]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2146</guid>
		<description><![CDATA[Sen. Tim Huelskamp announced the first TV ad in the first congressional district race with a positive message about his record on taxes. The ad, titled “Tax Day,” runs 30 seconds in length and is an issue-oriented profile of Senator Huelskamp and his record of fighting for lower taxes. &#8220;Other candidates talk about opposing taxes, [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Moore transfers campaign email list to Stephene</title>
		<link>http://www.kansasra.org/blog/archives/2114</link>
		<comments>http://www.kansasra.org/blog/archives/2114#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[moore for congress]]></category>
		<category><![CDATA[mooreforcongress.com]]></category>
		<category><![CDATA[stephene moore]]></category>
		<category><![CDATA[stephenemooreforcongress.com]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2114</guid>
		<description><![CDATA[After announcing her candidacy and telling the Kansas City Star, &#8220;I&#8217;m not entitled to the seat,&#8221; it seems that Stephene Moore, wife of current Congressman Dennis Moore, doesn&#8217;t have a problem with using her husband&#8217;s campaign resources to try and keep the seat in the family. As previously noted, Mrs. Moore had some website problems [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the liar, Stephene or Dennis?</title>
		<link>http://www.kansasra.org/blog/archives/2103</link>
		<comments>http://www.kansasra.org/blog/archives/2103#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[moore for congress]]></category>
		<category><![CDATA[stephene moore]]></category>
		<category><![CDATA[stephene moore for congress]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=2103</guid>
		<description><![CDATA[Stephene Moore, wife of Democrat Congressman Dennis Moore, finally announced yesterday that she&#8217;ll try to keep the seat in the Kennedy, err, I mean, Moore family, this November. She&#8217;s already indicated she supports cap and trade, government run health care, and the TARP bailout. In other words, Moore of the same. (Gee, didn&#8217;t see that [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/2103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KS-03 poll winner</title>
		<link>http://www.kansasra.org/blog/archives/1923</link>
		<comments>http://www.kansasra.org/blog/archives/1923#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-03]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Daniel Gilyeat]]></category>
		<category><![CDATA[John Rysavy]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Patricia Lightner]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1923</guid>
		<description><![CDATA[Patricia Lightner narrowly won the KS-03 poll with 199 votes. Daniel Gilyeat was second with 193 votes, followed by John Rysavy and Nick Jordan. The Kansas Republican Assembly endorses candidates in all statewide races from Kansas House to US Senate to Governor during their annual convention, set for June of 2010. Members from across the [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1923/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KS-03 Poll: Results Monday</title>
		<link>http://www.kansasra.org/blog/archives/1918</link>
		<comments>http://www.kansasra.org/blog/archives/1918#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[kra poll]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1918</guid>
		<description><![CDATA[We&#8217;ll close the KS-03 poll Monday and post the results here. Take a last vote between now and then or take a look at our previous polls in KS-04 and KS-01. KRA will have it&#8217;s annual convention in June 2010 where its members will vote on endorsements for the 2010 primaries in various statewide races.]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: KS-03 Republican primary</title>
		<link>http://www.kansasra.org/blog/archives/1876</link>
		<comments>http://www.kansasra.org/blog/archives/1876#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Charlotte O'Hara]]></category>
		<category><![CDATA[Daniel Gilyeat]]></category>
		<category><![CDATA[Jeff Colyer]]></category>
		<category><![CDATA[John Rysavy]]></category>
		<category><![CDATA[kansas republican party]]></category>
		<category><![CDATA[Kansas Republican primary poll]]></category>
		<category><![CDATA[Karin Brownlee]]></category>
		<category><![CDATA[Kevin Yoder]]></category>
		<category><![CDATA[Mike Copeland]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Pat Colloton]]></category>
		<category><![CDATA[Patricia Lightner]]></category>
		<category><![CDATA[Thomas Sherer]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1876</guid>
		<description><![CDATA[Let the races begin! The primary race in Kansas&#8217; Third Congressional District just got a lot more crowded with Dennis Moore announcing he&#8217;s quitting rather than face Republican opposition. You can vote for your choice for a Republican nominee in our poll on the right. We&#8217;ve tried to list any candidate running or somewhat seriously [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1876/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Dennis Moore&#8217;s staff shows distaste for open government</title>
		<link>http://www.kansasra.org/blog/archives/1828</link>
		<comments>http://www.kansasra.org/blog/archives/1828#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Kansas Policy Institute]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[kansas watchdog]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1828</guid>
		<description><![CDATA[A rather shocking video on the Kansas Watchdog news site shows a staffer of Congressman Dennis Moore showing his distaste for openness and public access to the Congressman&#8217;s office. When Congressman Moore&#8217;s office was contacted, they stated that any citizen in Kansas has the right to request to not be filmed. While this is true, [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1828/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kelsey wins fourth district poll</title>
		<link>http://www.kansasra.org/blog/archives/1695</link>
		<comments>http://www.kansasra.org/blog/archives/1695#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Out The Vote]]></category>
		<category><![CDATA[KS-01]]></category>
		<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[Tim Huelskamp]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Dick Kelsey]]></category>
		<category><![CDATA[jim anderson]]></category>
		<category><![CDATA[kansas highway funding poll]]></category>
		<category><![CDATA[kra poll]]></category>
		<category><![CDATA[mike pompeo]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1695</guid>
		<description><![CDATA[Looks like a lot of fourth district campaigns &#8220;got out the voters&#8221; so to speak in the just closed KRA poll. Dick Kelsey won 41% of the total votes with a record 5,110 votes. Jim Anderson was second with 34% of the vote and Mike Pompeo was third with 24%. Results as of last Friday [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to vote in our fourth district poll</title>
		<link>http://www.kansasra.org/blog/archives/1682</link>
		<comments>http://www.kansasra.org/blog/archives/1682#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[kansas fourth district]]></category>
		<category><![CDATA[kra poll]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1682</guid>
		<description><![CDATA[This weekend will be your last chance to vote in our poll for the fourth district Republican primary. The response has been significant, so we&#8217;re going to give everyone a few more days to voice their opinion before the results are posted. Results as of 10:30am Friday are posted on the right. Multiple votes are [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Moore goes to a Washington fund raiser with Barney Fwank</title>
		<link>http://www.kansasra.org/blog/archives/1554</link>
		<comments>http://www.kansasra.org/blog/archives/1554#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[KS-03]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[barney fwank]]></category>
		<category><![CDATA[kansas third district]]></category>
		<category><![CDATA[steve rose]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1554</guid>
		<description><![CDATA[Democrat Dennis Moore recently attended a liberal fund raiser with House Financial Services Committee Chairman Barney Fwank (D-Mass.) What would &#8220;Blue Dog&#8221; Dennis Moore have in common with liberal Massachusetts Congressman Barney Frank? Whatever they have in common, it must mean a lot to Dennis. After all, why else would Moore risk walking right out [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Who gets your vote in the fourth district?</title>
		<link>http://www.kansasra.org/blog/archives/1517</link>
		<comments>http://www.kansasra.org/blog/archives/1517#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KS-04]]></category>
		<category><![CDATA[Tim Huelskamp]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Dick Kelsey]]></category>
		<category><![CDATA[jean schodorf]]></category>
		<category><![CDATA[jim anderson]]></category>
		<category><![CDATA[kansas first district]]></category>
		<category><![CDATA[kansas fourth district]]></category>
		<category><![CDATA[mike pompeo]]></category>
		<category><![CDATA[wink hartman]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1517</guid>
		<description><![CDATA[The results are in from the first district and it looks like Sen. Tim Huelskamp is the run away winner. Now you can look to your right and vote in our new poll for the fourth district. Click the links below for website information. I was unable to find website information for &#8220;Wink&#8221; Hartman or [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elected Republicans should govern by the principles they profess</title>
		<link>http://www.kansasra.org/blog/archives/1270</link>
		<comments>http://www.kansasra.org/blog/archives/1270#comments</comments>
		<pubDate>Mon, 11 May 2009 16:41:11 +0000</pubDate>
		<dc:creator>KRA ED</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Kansas House of Representatives]]></category>
		<category><![CDATA[Kansas Senate]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1270</guid>
		<description><![CDATA[It seems simple enough. Yet today we have so-called moderates and liberals claiming that Republicans need to act more like Democrats if they want to get elected. Isn&#8217;t that what turned off their voters in the first place? It seems I&#8217;m not alone in that reaction, as I found when I read a recent column [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1270/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TEE Party moves to legislator&#8217;s offices</title>
		<link>http://www.kansasra.org/blog/archives/1262</link>
		<comments>http://www.kansasra.org/blog/archives/1262#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:35:03 +0000</pubDate>
		<dc:creator>rockchalk</dc:creator>
				<category><![CDATA[Americans for Prosperity]]></category>
		<category><![CDATA[Dennis Moore]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Kansas House of Representatives]]></category>
		<category><![CDATA[Kansas Policy Institute]]></category>
		<category><![CDATA[Kansas Senate]]></category>
		<category><![CDATA[Mark Parkinson]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[TEA Parties]]></category>
		<category><![CDATA[Taxation and Spending]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Amanda Grosserode]]></category>
		<category><![CDATA[Dick Kelsey]]></category>
		<category><![CDATA[Karl Peterjohn]]></category>
		<category><![CDATA[Mike Petersen]]></category>
		<category><![CDATA[Steve Brunk]]></category>
		<category><![CDATA[susan wagle]]></category>
		<category><![CDATA[TEA party]]></category>

		<guid isPermaLink="false">http://www.kansasra.org/blog/?p=1262</guid>
		<description><![CDATA[Around 80 citizens attended AFP&#8217;s TEE Party in the capital. Activists stood outside the House chambers to greet legislators as they entered and then moved to the viewing balcony to see our government at work. One activist had a campaign flyer from her Senator stating that she had worked to remove the franchise tax, eliminate [...]]]></description>
		<wfw:commentRss>http://www.kansasra.org/blog/archives/1262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
